Daily rates for winter
All information for your winter holidays in Obertauern
The prices shown are starting prices in the lowest season and cheapest occupancy.
Double Room Grünwaldkopf (approx. 36 m², for 1-4 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Double Room Gamsleiten (approx. 32 m², for 1-4 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Double Room NATURgenuss (approx. 23-28 m², for 1-3 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Double Room Seekareck (approx. 25-27 m², for 1-2 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Double Room Schaidberg (approx. 24-28 m², for 1-3 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Double Room Bergpanorama (approx. 23 m², for 1-2 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Double Room Wildsee ALPIN (approx. 20-23 m², for 1-3 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Double Room Wildsee CLASSIC (approx. 20-23 m², for 1-2 Pers.) | Dayly rate |
---|---|
09.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Four-Poster-Bed Suite (approx. 42 m², for 1-4 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Junior Suite Kirchbühel (approx. 40 m², for 1-4 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Panorama Suite (approx. 45 m², for 1-4 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Tauernkar Suite (approx. 45-50 m², for 1-4 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Family Suite Gamskar (approx. 45 m², for 1-4 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Family apartment Hundskogel (approx. 50 m², for 1-6 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Family apartment SeekarSPITZ (approx. 42 m², for 1-7 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Family apartment Glöcknerin (approx. 45-50 m², for 3 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Family apartment Gnadenalm (approx. 60-67 m², for 4-6 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Single-Room Zehnerkar (approx. 20 m², for 1 Pers.) | Dayly rate |
---|---|
02.01.2021 - 30.01.2021 | € |
30.01.2021 - 06.02.2021 | € |
06.02.2021 - 13.02.2021 | € |
13.02.2021 - 03.04.2021 | € |
03.04.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Singel Room (approx. 20-25 m², for 1 Pers.) | Dayly rate |
---|---|
09.01.2021 - 30.01.2021 | € |
30.01.2021 - 20.02.2021 | € |
20.02.2021 - 27.03.2021 | € |
27.03.2021 - 10.04.2021 | € |
10.04.2021 - 19.04.2021 | € |
Doubleroom (approx. 20-25 m², for 1-2 Pers.) | Dayly rate |
---|---|
26.11.2020 - 19.04.2021 | € |
Multi-Bedroom (approx. 20-25 m², for 1-5 Pers.) | Dayly rate |
---|---|
26.11.2020 - 19.04.2021 | € |
Children & Youth prices
0 - 3 years | € 18,-- per day |
4 - 6 years | € 64,-- per day |
7 - 10 years | € 74,-- per day |
11 - 14 years | € 91,-- per day |
15 - 17 years | € 107,-- per day |
Hits for Kids
09.01.-30.01.2021 & 30.01.-06.02.2021 & 20.02.-27.03.2021 & 03.04. - 10.04.2021 & 10.04. -17.04.2021Free stay incl. All incl. gourmet kitchen for children up to 6.99 years
- Accommodation in crib/additional bed in the Double room/junior suite / canopy bed suite with a minimum of 1 full-paying bed person
- Minimum stay: 7 nights
- Except: Family suite Gamskar, family apartment Glöcknerin, Family apartment Gnadenalm, Tauernkarsuite, Panoramasuite and family apartment Hundskogel, family apartment Seekarspitz
Hits for Kids Superior
28.11.-19.12.2020 & 06.02.-13.02.2021Free stay incl. All incl. gourmet kitchen for children up to 10.99 years
- Accommodation in crib/additional bed in the Double room/junior suite / canopy bed suite with a minimum of 1 full-paying bed person
- Minimum stay: 7 nights
- Except: Family suite Gamskar, family apartment Glöcknerin, Family apartment Gnadenalm, Tauernkarsuite, Panoramasuite and family apartment Hundskogel, family apartment Seekarspitz
Full-Baby-Service € 18,-
Includes: Crib, diaper bucket, changing mat, baby bath, Babyphone, bottle warmer and electric kettle